Save the date and clear your schedules! Award-wining consumer electronics brand, LG Electronics Malaysia (LG) is giving Malaysians a reason to kick-off the year-end celebrations on a positive note with its LG Trio Bonanza Y.E.S (Year-End Sale), which includes discounts up to 40 percent and cash rebates worth up to RM1,000 across all LG authorised dealers nationwide, on both offline and online stores!
Not only that, LG Trio Bonanza Y.E.S offers consumers an additional rebate up to RM500 with its Mix & Match option and also a lucky draw, where consumers stand a chance to win LG products worth up to RM56,000!
From 1st until 31st December 2020, Malaysians from all walks of life will be able to get their hands on a wide range of LG products, including its award-winning LG OLED TV, Front Load Washer with AI DD™ and also LG PuriCare™ water and air purifiers, giving consumers the opportunity to benefit from LG’s top of the line innovative home appliances and entertainment products.
Kim Kyutae, Managing Director of LG Electronics Malaysia said, “As we fast approach a brand new year, we are working diligently to give Malaysians a good reason to end the year on a solid note. LG is providing everyone with the opportunity to prepare for the new normal and equip their homes with high-end, innovative home appliances, showcasing our commitment in delivering products that can truly add value to our consumer’s lives.”
TVs
No. | Category | Model | MSRP
(RM) |
Promo Price (RM) | TnG e-Wallet Credit (MYR) |
1 | OLED | OLED65GX | 19,999 | 17,999 | 500 + FOC GX Exclusive Stand |
2 | OLED77CX | 31,999 | 29,999 | 500 | |
3 | OLED65CX | 16,999 | 13,999 | 500 | |
4 | OLED55CX | 10,999 | 8,999 | 300 | |
5 | NanoCell 8K | 75NANO99 | 29,999 | 28,999 | 1,000 |
6 | 65NANO95 | 21,999 | 15,999 | 1,000 | |
7 | NanoCell 4K | 86NANO91 | 19,999 | – | 1,000 |
8 | 65NANO86 | 8,499 | 7,399 | 400 | |
9 | 55NANO86 | 5,499 | 5,199 | 200 | |
10 | 65NANO81 | 6,999 | 6,599 | 300 | |
11 | 55NANO81 | 4,499 | 4,199 | 200 | |
12 | Premium UHD | 75UN8100 | 8,499 | 8,299 | 400 |
13 | 70UN7300 | 6,499 | 4,999 | 200 | |
14 | 65UN7400 | 4,549 | 4,249 | 100 | |
15 | 55UN7400 | 3,299 | 3,099 | – | |
16 | Soundbar | SN11R | 5,499 | 4,599 | 300 |
17 | SN9Y | 3,999 | 3,699 | 300 | |
18 | SN7Y | 2,499 | 2,299 | PWP @ RM1,999 on selected TV | |
19 | SNH5 | 1,499 | 1,399 | PWP @ RM1,199 on selected TV |
Washers & Dryers
No. | Category | Model | MSRP
(RM) |
Promo Price(RM) | TnG e-Wallet Credit (MYR) |
1 | AI DD™ Twin Wash
|
FV1409H2W
(9/6kg Washer Dryer) |
4,699 | 3,499 | 200 |
2 | TG2402NTW
(2kg Mini Washer) |
2,549 | 1,999 | 200 | |
3 | AI DD™ Twin Wash
|
FV1450H2B
(10.5/7kg Washer Dryer) |
5,199 | 4,099 | 150 |
4 | TV2402NTWB
(2kg Mini Washer) |
2,999 | 2,299 | 200 | |
5 | AI DD™ Twin Wash
|
F2720RVTV
(20/10kg Washer Dryer) |
7,999 | 6,499 | 250 |
6 | T2735NTWV
(3.5kg Mini Washer) |
3,059 | 2,249 | 300 | |
7 | AI DD™ Twin Wash
|
F2721HTWV
(21/12kg Washer Dryer) |
9,169 | 6,999 | 300 |
8 | T2735NTWV
(3.5kg Mini Washer) |
3,059 | 2,249 | 300 | |
9 | Front Load Washer with AI DD™ | F2515STGW | 5,199 | 3,899 | 150 |
10 | Front Load Washer | F2720SVRW | 6,999 | 5,499 | 250 |
11 | AI DD™ Front Load Washer Dryer | FV1285D4W | 3,669 | 2,699 | 100 |
12 | F2515RTGV | 5,599 | 4,499 | 200 | |
13 | Top Load Washer | TH2722SSAK | 3,599 | 3,449 | 100 |
14 | TH2519SSAK | 3,099 | 2,749 | 50 | |
15 | T2517VSAV | 2,999 | 2,299 | 50 | |
16 | Heat Pump Dryer | VD-H9066WS | 5,199 | 3,999 | 150 |
Refrigerators & Freezers
No. | Category | Model | MSRP
(RM) |
Promo Price
(RM) |
TnG e-Wallet Credit (MYR) |
1 | Standing Freezer | GN-304SLBT | 1,599 | 1,299 | 50 |
2 | GN-304SHBT | 1,599 | 1,299 | 50 | |
3 | Top Freezer | GN-C602HLCC | 2,899 | 2,599 | 50 |
4 | GN-H602HXHC | 2,999 | 2,699 | 100 | |
5 | GN-C702HLCC | 3,099 | 2,799 | 100 | |
6 | GN-H702HXHC | 3,299 | 2,999 | 150 | |
7 | GN-C702SGGC | 3,399 | 3,099 | 150 | |
8 | Bottom Freezer | GC-B529NQCZ | 2,999 | 2,799 | 100 |
9 | Side-by-Side | GC-M247SLUV | 6,149 | 4,699 | 100 |
10 | GC-M247UGUV | 8,699 | 5,699 | 200 | |
11 | InstaView™
|
GC-X247CKAV | 13,999 | 8,999 | 500 |
12 | GC-X247CSAV | 11,299 | 7,699 | 400 | |
13 | GC-Q22FTQKL | 8,399 | 6,999 | 300 | |
14 | Multi-Door | GC-B22FTQPL | 5,699 | 5,299 | 200 |
Air-Conditioners
No. | Category | Model | MSRP
(RM) |
Promo Price
(RM) |
TnG e-Wallet Credit (MYR) |
1 | Premium | S3-Q09JA2PA | 2,055 | 2,025 | 100 |
2 | S3-Q12JA2PA | 2,554 | 2,394 | 100 | |
3 | S3-Q18KL2PA | 4,109 | 3,719 | 150 | |
4 | S3-Q24K22PA | 4,620 | 4,320 | 150 | |
5 | Deluxe | S3-Q09JA3WA | 1,753 | 1,723 | 100 |
6 | S3-Q12JA3WA | 2,082 | 2,052 | 100 | |
7 | S3-Q18KL3WA | 3,602 | 3,352 | 150 | |
8 | S3-Q24K23WA | 4,013 | 3,883 | 150 |
Water & Air Purifiers
No. | Category | Model | MSRP
(RM) |
Promo Price
(RM) |
Freebies |
1 | Water Purifier | WD512AN | 4,700 | 3,760 | 3-Year Careship |
2 | WD512AN | 4,700 | 2,820 | 1-Year Careship | |
3 | WD515AN | 5,600 | 5,040 | 3-Year Careship | |
4 | Air Purifier | AS10GDPB0 | 5,400 | 4,320 | 1-Year Careship |
5 | AS65GDPB0 | 4,100 | 3,280 | 1-Year Careship |
With all these amazing deals and awesome freebies lined up, what better way to usher in the year-end than to clear your schedules and book your time cause these are deals you do not want to miss!
To find out more about LG Trio Bonanza Y.E.S, head over to your nearest LG authorised dealers now! Don’t forget to adhere to the standard operating procedures (SOP) outlined by the government! For those who don’t want to leave their homes, fret not! You can also get these amazing products online!
This article is written by LG Electronics Malaysia.