Digi 4G LTE Speedtest: 33 Stations along LRT Kelana Jaya Line.
Speedtest results below:
Digi 4G LTE Mobile Network Speedtest |
|||
LRT Kelana Jaya Line | Download (Mbps) | Upload (Mbps) | Ping |
KJ33 Wawasan | 8.47 | 3.22 | 18ms |
KJ32 Taipan | 21.9 | 24.9 | 19ms |
KJ31 USJ7 | 5.56 | 3.64 | 19ms |
KJ30 SS18 | 21 | 40 | 28ms |
KJ29 SS15 | 65.6 | 31.8 | 19ms |
KJ28 Subang Jaya | 3.15 | 14.8 | 27ms |
KJ27 Glenmarie | 46 | 18.5 | 19ms |
KJ26 Ara Damansara | 9.93 | 5.08 | 31ms |
KJ25 Lembah Subang | 12.6 | 10.4 | 20ms |
KJ24 Kelana Jaya | 11.1 | 14.8 | 21ms |
KJ23 Taman Bahagia | 38.2 | 16.9 | 20ms |
KJ22 Taman Paramount | 1.59 | 33.3 | 20ms |
KJ21 Asia Jaya | 3.89 | 1.47 | 22ms |
KJ20 Taman Jaya | 5.53 | 2.4 | 27ms |
KJ19 Universiti | 1.6 | 0.04 | 21ms |
KJ18 Kerinchi | 12.8 | 7.11 | 20ms |
KJ17 Abdullah Hukum | 21.9 | 5.15 | 20ms |
KJ16 Bangsar | 9.37 | 4.41 | 21ms |
KJ15 KL Sentral | 0.24 | 1.46 | 27ms |
KJ14 Pasar Seni | 8.03 | 17.8 | 24ms |
KJ13 Masjid Jamek | 0.53 (3G) | 0.88 (3G) | 56ms |
KJ12 Dang Wangi | 1.65 (3G) | 1.57 (3G) | 59ms |
KJ11 Kampung Baru | 0.30 (3G) | 0.01 (3G) | 158ms |
KJ10 KLCC | 1.57 (3G) | 1.52 (3G) | 50ms |
KJ9 Ampang Park | 5.61 (3G) | 1.55 (3G) | 49ms |
KJ8 Damai | 17.4 | 15.1 | 23ms |
KJ7 Dato’ Keramat | 6.87 | 0.19 | 31ms |
KJ6 Jelatek | 6.38 | 0.87 | 23ms |
KJ5 Setiawangsa | 6.74 | 0.06 | 27ms |
KJ4 Sri Rampai | 2.91 | 0.19 | 28ms |
KJ3 Wangsa Maju | 1.95 | 4.84 | 26ms |
KJ2 Taman Melati | 22.7 | 26.8 | 25ms |
KJ1 Gombak | 15.5 | 19.2 | 22ms |
The fastest download speed was recorded at KJ29 SS15, 65.6Mbps. Overall, Digi 4G LTE network speeds appears to be unstable and slow.
- Tested on my own Samsung Galaxy Note8, capable of LTE-A (5CA) Cat16 1Gbps download /150Mbps upload speeds. Sync turned on, with minimum apps running in the background (this may affect the speedtest result). Digi sim card in Slot 2.
- All speedtest performed between 4pm until 6.30pm on 1st November 2018.
- All speedtest against Time dotCom server in the Speedtest app (Premium Version).
- Download the speedtest samples [here]
- This is not an official speedtest (due to its set up, and missing 4 stations from table above), results merely for sharing.