Category | Model Series | Model Name | Local Product Spec (Malaysia) | Panel Tech | SRP (RM) | Product Availability ETA |
ROG | G703 | G703G-IE5095T | i9-8950HK/16G*2/2T(54)+256G*2/GTX1080 8G/Win10/FHD 144Hz | IPS | RM19,999.00 | May-18 |
Zephyrus | GX501G-IEI017T | i7-8750H/16+8G/1T PCIE SSD/GTX1080 8G/WIN10/FHD WV 300nits 144Hz | IPS | RM15,999.00 | End of April 2018 | |
Zephyrus-M | GM501G-SEI006T | i7-8750H/16G/1T SSHD + 256G PCIE SSD/GTX1070 8G/WIN10/FHD WV 300nits 144Hz | IPS | RM9,299.00 | End of April 2018 | |
Strix Scar Edition | GL703G-SE5026T | i7-8750H/16G/1T SSHD + 256G PCIE SSD/GTX1070 8G/WIN10/FHD WV 300nits 144Hz | IPS | RM8,799.00 | Stock available now | |
Zephyrus-M | GM501G-MEI011T | i7-8750H/16G/1T SSHD + 256G PCIE SSD/GTX1060 6G/WIN10/FHD WV 300nits 144Hz | IPS | RM7,999.00 | End of April 2018 | |
Strix Scar Edition | GL703G-ME5029T | i7-8750H/8G/1T SSHD + 256G PCIE SSD/GTX1060 6G/WIN10/FHD WV 300nits 144Hz | IPS | RM6,999.00 | Stock available now | |
Strix Scar Edition | GL703G-EEE035T | i7-8750H/8G/1T SSHD + 128G PCIE SSD/GTX1050Ti 4G/WIN10/FHD WV 300nits 120Hz | TN | RM5,299.00 | Stock available now | |
Strix Hero Edition | GL503G-EEN057T | i7-8750H/8G/1T SSHD + 128G PCIE SSD/GTX1050Ti 4G/WIN10/FHD WV 300nits 120Hz | TN | RM4,899.00 | Stock available now | |
ASUS TUF Gaming | ASUS TUF | FX504G-EE4071T | i7-8750H/4G/1T SSHD + 128G PCIE SSD/GTX1050Ti 4G/WIN10/FHD IPS WV 250nits 60Hz | IPS | RM4,399.00 | Stock available now |
ASUS TUF | FX504G-DE4096T | i7-8750H/4G/1T SSHD + 128G PCIE SSD/GTX1050 4G/WIN10/FHD IPS WV 250nits 60Hz | IPS | RM4,199.00 | Stock available now | |
ASUS TUF | FX504G-DE4092T | i7-8750H/4G/1T SSHD/GTX1050 4G/WIN10/FHD IPS WV 250nits 60Hz | IPS | RM3,899.00 | Stock available now | |
ASUS TUF | FX504G-DDM091T | i5-8300H/4G/1T SSHD/GTX1050 4G/WIN10/FHD TN 200nits 60Hz | TN | RM3,299.00 | Stock available now |
Download- https://www.malaysiainternet.my/wp-content/uploads/2018/04/Asus-ROG-Intel-8th-Gen-Product-List-Sumarry.xlsx
https://www.malaysiainternet.my/wp-content/uploads/2018/04/Asus-ROG-new-8th-Gen-Local-Spec-and-Pricing.xlsx